Select a different country or region to see content for your location.
United States
06:55:01 GMT+0000 (Coordinated Universal Time)
KSR15-B0-08-10-16-08-AH01
Roller chain idler sprocket unit
Roller chain idler sprocket units KSR..-B0, sprocket made from steel or sintered iron
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 15 mm | Bore diameter |
C1 | 7 mm | Thickness of sprocket |
D0 | 65,1 mm | Pitch circle diameter (gearing) |
Dk | 70,5 mm | Tip diameter (gearing) |
≈m | 0,21 kg | Weight |
Mounting dimensions
p | 12,7 mm | Tooth set |
z | 16 | Number of teeth |
x | ISO chain | |
W | M6 X 0,75 mm | Width accros flats |
Dimensions
C2 | 1,1 mm | Chamfer width |
D | 40 mm | Outside diameter |
B1 | 28,6 mm | Locking collar total width |
C | 12 mm | Width, outer ring |
d3 | 28,4 mm | Outside diameter locking collar/locknut |
W | 3 mm | Width of flats |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.
Downloads: